1 | Jayden | dns |
2 | Jonathan | dns |
3 | Natalie Tan | dns |
4 | Nicholas | dns |
5 | Marcell | dns |
6 | Natalie M | 24 |
7 | Sherlene | 24 |
8 | Sabriina | 24 |
9 | Ivan | 24 |
10 | Stanley | 24 |
11 | Justin | 24 |
12 | Ryan | 24 |
13 | Glenn | 23 |
14 | Isaiah | 23 |
15 | Jevon | 23 |
16 | Alisha | 23 |
17 | Dong Wang | 22 |
18 | Hui Ting | 22 |
19 | Benjamin | 22 |
20 | Zheng Quan | 22 |
21 | Nabilah | 22 |
22 | Jessie | 21 |
23 | Alton | 21 |
24 | Bryan | 21 |
25 | Owen | 21 |
26 | Megan | 21 |
27 | Wei Ting | 20 |
28 | Darrryl | 20 |
29 | Chun Yuen | 20 |
30 | Regan | 20 |
31 | Jerron | 19 |
32 | Zi Yang | 19 |
33 | Max | 19 |
34 | Ernest | 19 |
35 | Alvis | 18.5 |
36 | Misha | 18 |
37 | Shi Hui | 17 |
38 | Zhi Qing | 17 |
39 | Tevin | 16 |
40 | Ye Long | 15.5 |
41 | Jun Yang | 7 |
Average | 20.55556 |
There are two things to aim at in life; first to get what you want, and after that to enjoy it. Only the wisest of mankind has achieved the second. ~Logan Pearsall Smith~
Wednesday, July 11, 2012
Results of Unit 7 Decimals Topical WS
Labels:
Announcement,
Maths
Subscribe to:
Post Comments (Atom)
Who is 19. Benjamin?
ReplyDeleteGood ranking,Good Services I search web to print workflow and letterhead design . Your blog is well perform to sharing.
ReplyDelete