There are two things to aim at in life; first to get what you want, and after that to enjoy it. Only the wisest of mankind has achieved the second. ~Logan Pearsall Smith~
Showing posts with label Maths. Show all posts
Showing posts with label Maths. Show all posts
Wednesday, April 24, 2013
Friday, March 15, 2013
March Holiday Homework
Day One (18/3/2013)
1. Rina received $m from her mother and 5 times as much money from her father. She spent half of the total amount of money on a bicycle and 1/3 of the remainder on a blouse. She saved the rest of the money in the piggy bank that already contained $10. How much did she have in the piggy bank after that? Express your answer in terms of m in its simplest form. (3m)
1. Rina received $m from her mother and 5 times as much money from her father. She spent half of the total amount of money on a bicycle and 1/3 of the remainder on a blouse. She saved the rest of the money in the piggy bank that already contained $10. How much did she have in the piggy bank after that? Express your answer in terms of m in its simplest form. (3m)
2.
There
were 20 questions in a Mathematics quiz. For each correct answer, 5 marks were
given while 2 marks were deducted for each wrong answer. Braner answered all
the questions and scored 65 marks. How many questions did she answer correctly?
(4m)
Day Two (19/3/2013)
Day Two (19/3/2013)
3.
At
GW Hospital the number of nurses is 3/22 the number of
patients. The total number of female patients is 4/7 the total number of
male patients. If there are 18 fewer female patients than male patients, how
many nurses are there? (4m)
4.
Mony
spent $580 on a necklace. She spent another 20% of her money on a handbag and 1/7 of her remaining money on a dress. After that, she still had 3/8 of her money left. How much more did the handbag cost than
the dress? (4m)
Day Three
(20/3/2013)
5. Mrs Rizan bought a packet of 10-kg rice, a bottle of cooking oil and 5 cans of coke for a total of $44. The rice cost $18.50 more than the cooking oil while each can of coke cost $24.25 less than the rice. How much did the packet of 10-kg rice cost? (4m)
5. Mrs Rizan bought a packet of 10-kg rice, a bottle of cooking oil and 5 cans of coke for a total of $44. The rice cost $18.50 more than the cooking oil while each can of coke cost $24.25 less than the rice. How much did the packet of 10-kg rice cost? (4m)
6.
Ginny
filled up 60% of a rectangular glass container, 40 cm long, 30 cm wide and 24 cm
high, with apple juice. After mixing the apple juice with 2.72 ℓ of water, she
poured the mixture into 50 mℓ and 100 mℓ bottles such that for every six 50 mℓ
of bottle she filled, she would fill one 100 mℓ bottle.
(a) How many litres of apple juice did
Ginny pour into the glass container? (1m)
(b) How many 50 mℓ bottles did she fill
with the mixture? (3m)
Day Four (21/3/2013)
7. During the Great Singapore Sale, Mr Thiru bought a bicycle at a discount of
20%. The bicycle cost $1 280 before discount.
Mr Chirper bought an identical bicycle online for 3/4 of Mr Thiru’s discounted price
before GST.
(a) How much did Mr Thiru pay for the bicycle inclusive of a 7% GST? (2m)
(b) Although Mr Chirper did not have to pay GST, he had to pay shipping and
handling charges of 11%. How much did Mr Chirper save as compared to Mr Thiru?
(3m)
8.
Alan
bought 3 times as many toy cars as dolls for his children. He spent $1 615
altogether. A doll cost $15 more than a toy car. The total cost of the toy cars
was $425 more than the total cost of dolls. Find the cost of a doll. (5m)
Day Five
(22/3/2013)
9.
Shane had 393 red wrist bands and 208 blue wrist
bands. He sold an equal number of red and blue wrist bands. Then the ratio of
the number of red wrist bands to the number of blue wrist bands became 9 : 4. How
many wrist bands did Shane sell?
(4m)
10. Karen
and Harry had no chocolates or sweets at first. Karen bought some chocolates
and gave half of them to Harry. Harry bought some sweets and gave half of them
to Karen. Karen ate 12 sweets and Harry ate 18 chocolates. After that, the
ratio of the number of chocolates to the number of sweets Karen had became 7 : 1
and that of Harry’s became 4 : 1 respectively. How many sweets did Harry buy? (5m)
Wednesday, March 6, 2013
Maths Progress CA1 2013 vs SA2 2012
| 1 | Alisha Misra | 13.8 |
| 2 | Alton Chua Kai Cong | 4.7 |
| 3 | Alvis Low Yue Han | -19.8 |
| 4 | ang dong wang | -5.8 |
| 5 | Batrisyia Sabrina | 3.6 |
| 6 | Bryan Wong Jing Jie | 4.0 |
| 7 | Chan Jing Quan, Darryl | 2.6 |
| 8 | Chong Zhi Qing | -3.1 |
| 9 | Chua Chun Wee Ernest | 11.2 |
| 10 | Owen Ho Jun Wai | 15.9 |
| 11 | Isaiah khoo jia le | 0.0 |
| 12 | Jerron Lim | -4.9 |
| 13 | jevon tan jing hong | -0.5 |
| 14 | Justin Arnold Sasam Rezaba | -2.3 |
| 15 | Lam Regan | 16.4 |
| 16 | Lim Chun Yuen | 1.4 |
| 17 | Lim Zheng Quan | -6.5 |
| 18 | Nicholas loh chen teng | -3.5 |
| 19 | Jessie Long Sue Swen | 8.5 |
| 20 | Lum Jian Hou,Benedict | -7.2 |
| 21 | Marcellino Adinadana Lim | -3.0 |
| 22 | Max Teo Zhan Zhi | 2.9 |
| 23 | Megan leong | 14.1 |
| 24 | Nabilah binte Rosman | -25.5 |
| 26 | Ng Jun Wei Stanley | 4.4 |
| 27 | Ng Wei Ting | 1.4 |
| 28 | Sherlene Peng Yixun | 12.7 |
| 29 | Jonathan Quek Zhiheng | 0.0 |
| 31 | Ryan Tan Yan Tong | 1.1 |
| 32 | Shannon Misha Koh yawen | 3.5 |
| 33 | ivan ruzzelle siao | 2.3 |
| 34 | Natalie Tan Chu Yi | -21.7 |
| 35 | Tan Chun Yi Glenn | -3.3 |
| 36 | Tan Shi Hui | -6.9 |
| 37 | Tan Ye Long | -5.2 |
| 38 | tevin tsng yue heng | -4.3 |
| 39 | ting shao wei jayden | -3.7 |
| 40 | tok hui ting | 19.7 |
| 41 | Wong Jun Yang | -14.3 |
| 42 | Yap Zi Yang | -18.3 |
Thursday, February 21, 2013
maths practice paper 2 - Av 33.3
| 1 | TEVIN TSNG | Chan Jing Quan, Darryl | 39 |
| 2 | JEVON TAN JING HONG | Chong Zhi Qing | 39 |
| 3 | LIM ZHENG QUAN | Alvis Low Yue Han | 38 |
| 4 | TAN CHUN YI GLENN | Owen Ho Jun Wai | 38 |
| 5 | NG JUN WEI, STANLEY | Max Teo Zhan Zhi | 38 |
| 6 | RYAN TAN YAN TONG | Ng Jun Wei Stanley | 37 |
| 7 | TAN SHI HUI | Ryan Tan Yan Tong | 37 |
| 8 | ALVIS LOW YUE HAN | Tan Chun Yi Glenn | 37 |
| 9 | JUSTIN ARNOLD SASAM REZABA | tok hui ting | 37 |
| 10 | SIAO IVAN RUZZELLE MANINGAS | Justin Arnold Sasam Rezaba | 36 |
| 11 | ALTON CHUA KAI CONG | Lam Regan | 36 |
| 12 | ISAIAH KHOO JIA LE | Nicholas loh chen teng | 36 |
| 13 | ANG DONG WANG | Lum Jian Hou,Benedict | 36 |
| 14 | JERRON LIM YI JUN | Chua Chun Wee Ernest | 35 |
| 15 | YAP ZI YANG, IRWEN | Lim Chun Yuen | 35 |
| 16 | TING SHAO WEI, JAYDEN | Lim Zheng Quan | 35 |
| 17 | PENG YI XUN, SHERLENE | Jessie Long Sue Swen | 35 |
| 18 | QUEK ZHIHENG, JONATHAN | Alton Chua Kai Cong | 34 |
| 19 | CHAN JING QUAN, DARRYL | Batrisyia Sabrina | 34 |
| 20 | NG WEI TING | Isaiah khoo jia le | 34 |
| 21 | LAM REGAN | Jerron Lim Yi Jun | 34 |
| 22 | CHUA CHUN WEE ERNEST | jevon tan jing hong | 34 |
| 23 | LIM CHUN YUEN | Sherlene Peng Yixun | 34 |
| 24 | LOH CHEN TENG NICHOLAS | Tan Shi Hui | 34 |
| 25 | NABILAH BTE ROSMAN | ting shao wei jayden | 34 |
| 26 | MAX TEO ZHAN ZHI | Jonathan Quek Zhiheng | 33 |
| 27 | HO JUN WAI, OWEN | ang dong wang | 32 |
| 28 | LUM JIAN HOU, BENEDICT | Ng Wei Ting | 32 |
| 29 | MARCELLINO ADINADANA LIM KIM H | ivan ruzzelle siao | 32 |
| 30 | TAN YE LONG | Nabilah binte Rosman | 31 |
| 31 | CHONG ZHI QING | tevin tsng yue heng | 31 |
| 32 | MEGAN LEONG | Bryan Wong Jing Jie | 30 |
| 33 | BRYAN WONG JING JIE | Tan Ye Long | 30 |
| 34 | TOK HUI TING | Megan leong | 29 |
| 35 | TAN CHU YI NATALIE | Yap Zi Yang | 28 |
| 36 | LONG SUE SWEN JESSIE | Natalie Tan Chu Yi | 27 |
| 37 | ALISHA MISRA | Marcellino Adinadana Lim | 25 |
| 38 | SHANNON MISHA KOH YA WEN | Shannon Misha Koh yawen | 25 |
| 39 | BATRISYIA SABRINA BTE AZMAN | Wong Jun Yang | 19 |
| 40 | WONG JUN YANG | Alisha Misra | abs |
Friday, February 15, 2013
Results - Maths Practice Paper 1
Average Score: 31.5/40
Ranking based on P5 SA2 Ranking based on CA1 Practice Paper 1
| 1 | TEVIN TSNG | jevon tan jing hong | 38 |
| 2 | JEVON TAN JING HONG | Max Teo Zhan Zhi | 38 |
| 3 | LIM ZHENG QUAN | Chan Jing Quan, Darryl | 35 |
| 4 | TAN CHUN YI GLENN | Justin Arnold Sasam Rezaba | 35 |
| 5 | NG JUN WEI, STANLEY | Ng Jun Wei Stanley | 35 |
| 6 | RYAN TAN YAN TONG | tevin tsng yue heng | 35 |
| 7 | TAN SHI HUI | ting shao wei jayden | 35 |
| 8 | ALVIS LOW YUE HAN | Ryan Tan Yan Tong | 34 |
| 9 | JUSTIN ARNOLD SASAM REZABA | ivan ruzzelle siao | 34 |
| 10 | SIAO IVAN RUZZELLE MANINGAS | Alton Chua Kai Cong | 33 |
| 11 | ALTON CHUA KAI CONG | Chong Zhi Qing | 33 |
| 12 | ISAIAH KHOO JIA LE | Owen Ho Jun Wai | 33 |
| 13 | ANG DONG WANG | Nicholas loh chen teng | 33 |
| 14 | JERRON LIM YI JUN | Megan leong | 33 |
| 15 | YAP ZI YANG, IRWEN | Tan Shi Hui | 33 |
| 16 | TING SHAO WEI, JAYDEN | tok hui ting | 33 |
| 17 | PENG YI XUN, SHERLENE | Alvis Low Yue Han | 32 |
| 18 | QUEK ZHIHENG, JONATHAN | Chua Chun Wee Ernest | 32 |
| 19 | CHAN JING QUAN, DARRYL | Isaiah khoo jia le | 32 |
| 20 | NG WEI TING | Jerron Lim Yi Jun | 32 |
| 21 | LAM REGAN | Lim Zheng Quan | 32 |
| 22 | CHUA CHUN WEE ERNEST | Sherlene Peng Yixun | 32 |
| 23 | LIM CHUN YUEN | Tan Ye Long | 32 |
| 24 | LOH CHEN TENG NICHOLAS | Yap Zi Yang | 32 |
| 25 | NABILAH BTE ROSMAN | Marcellino Adinadana Lim | 31 |
| 26 | MAX TEO ZHAN ZHI | Lam Regan | 30 |
| 27 | HO JUN WAI, OWEN | Nabilah binte Rosman | 30 |
| 28 | LUM JIAN HOU, BENEDICT | Jonathan Quek Zhiheng | 30 |
| 29 | MARCELLINO ADINADANA LIM KIM H | Tan Chun Yi Glenn | 30 |
| 30 | TAN YE LONG | ang dong wang | 29 |
| 31 | CHONG ZHI QING | Ng Wei Ting | 29 |
| 32 | MEGAN LEONG | Lim Chun Yuen | 28 |
| 33 | BRYAN WONG JING JIE | Jessie Long Sue Swen | 28 |
| 34 | TOK HUI TING | Lum Jian Hou,Benedict | 28 |
| 35 | TAN CHU YI NATALIE | Natalie Tan Chu Yi | 28 |
| 36 | LONG SUE SWEN JESSIE | Shannon Misha Koh yawen | 27 |
| 37 | ALISHA MISRA | Bryan Wong Jing Jie | 25 |
| 38 | SHANNON MISHA KOH YA WEN | Wong Jun Yang | 21 |
| 39 | BATRISYIA SABRINA BTE AZMAN | Alisha Misra | abs |
| 40 | WONG JUN YANG | Batrisyia Sabrina | abs |
Monday, September 24, 2012
Thursday, September 20, 2012
Wednesday, July 18, 2012
Results: Measurement Topical Worksheet
| 1 | Nabilah | dns |
| 2 | Zi Yang | dns |
| 3 | Daryl | 25 |
| 4 | Ivan | 25 |
| 5 | Jevon | 25 |
| 6 | Natalie M | 25 |
| 7 | Nicholas | 25 |
| 8 | Stanley | 25 |
| 9 | Alvis | 24 |
| 10 | Max | 24 |
| 11 | Tevin | 24 |
| 12 | Alton | 23 |
| 13 | Dong Wang | 23 |
| 14 | Isaiah | 23 |
| 15 | Megan | 23 |
| 16 | Ryan | 23 |
| 17 | Zheng Quan | 23 |
| 18 | Zhi Qing | 23 |
| 19 | Jonathan | 22.5 |
| 20 | Benedict | 22 |
| 21 | Glenn | 22 |
| 22 | Jessie | 22 |
| 23 | Regan | 21.5 |
| 24 | Ernest | 21 |
| 25 | Marcell | 21 |
| 26 | Sabrina | 21 |
| 27 | Shi Hui | 21 |
| 28 | Hui Ting | 20 |
| 29 | Ye Long | 19 |
| 30 | Justin | 18.5 |
| 31 | Chun Yuen | 18 |
| 32 | Sherelene | 18 |
| 33 | Wei Ting | 18 |
| 34 | Jerron | 17.5 |
| 35 | Jayden | 17 |
| 36 | Natalie Tan | 17 |
| 37 | Bryan | 16.5 |
| 38 | Alisha | 16 |
| 39 | Misha | 14 |
| 40 | Owen | 13 |
| 41 | Jun Yang | 6 |
| 20.65385 |
Wednesday, July 11, 2012
Results of Maths Practice Paper 1A - Preparing for CA2
| 1 | Jonathan | dns |
| 2 | Natalie Tan | dns |
| 3 | Nicholas | 38 |
| 4 | Sherlene | 38 |
| 5 | Ryan | 37 |
| 6 | Jevon | 37 |
| 7 | Tevin | 35 |
| 8 | Glenn | 34 |
| 9 | Jerron | 33 |
| 10 | Zheng Quan | 32 |
| 11 | Alton | 32 |
| 12 | Max | 32 |
| 13 | Ivan | 32 |
| 14 | Natalie M | 32 |
| 15 | Benedict | 30 |
| 16 | Ernest | 30 |
| 17 | Justin | 30 |
| 18 | Isaiah | 30 |
| 19 | Hui Ting | 29 |
| 20 | Chun Yuen | 29 |
| 21 | Shi Hui | 27 |
| 22 | Zhi Qing | 27 |
| 23 | Dong Wang | 27 |
| 24 | Jayden | 27 |
| 25 | Zi Yang | 27 |
| 26 | Owen | 26 |
| 27 | Stanley | 26 |
| 28 | Ye Long | 26 |
| 29 | Sabrina | 26 |
| 30 | Alvis | 26 |
| 31 | Misha | 25 |
| 32 | Regan | 24 |
| 33 | Megan | 24 |
| 34 | Marcell | 24 |
| 35 | Jessie | 24 |
| 36 | Bryan | 24 |
| 37 | Jun Yang | 23 |
| 38 | Darryl | 22 |
| 39 | Wei Ting | 21 |
| 40 | Nabilah | 20 |
| 41 | Alisha | 18 |
| Average | 27.52778 |
Pen down your reflections.
Subscribe to:
Posts (Atom)