1 | Jevon | 89 |
2 | Tevin | 88 |
3 | Alton | 88 |
4 | Natalie M | 85 |
5 | Stanley | 82 |
6 | Glenn | 81.5 |
7 | Isaiah | 81 |
8 | Zheng Quan | 80.5 |
9 | Justin | 80 |
10 | Ernest | 80 |
11 | Ryan | 77 |
12 | Jayden | 76.5 |
13 | Regan | 75 |
14 | Jonathan | 75 |
15 | Darryl | 74 |
16 | Jerron | 73 |
17 | Sherlene | 73 |
18 | Max | 73 |
19 | Ben | 71.5 |
20 | Jessie | 71.5 |
21 | Zi Yang | 71 |
22 | Marcell | 66 |
23 | Misha | 65 |
24 | Wei Ting | 65 |
25 | Nicholas | 64 |
26 | Dong Wang | 64 |
27 | Hui Ting | 62 |
28 | Natalie Tan | 61 |
29 | Ivan | 61 |
30 | Alisha | 59 |
31 | Owen | 57 |
32 | Zhi Qing | 55 |
33 | Bryan | 54 |
34 | Nabilah | 53 |
35 | Shi Hui | 53 |
36 | Regis | 51 |
37 | Jun Yang | 48 |
38 | Chun Yuen | 48 |
39 | Sabrina | 43 |
40 | Ye Long | 43 |
41 | Megan | 41 |
42 | Alvis | 37 |
Average: | 66.55952 |
There are two things to aim at in life; first to get what you want, and after that to enjoy it. Only the wisest of mankind has achieved the second. ~Logan Pearsall Smith~
Wednesday, February 22, 2012
Maths CA1 Practice Paper Results
Labels:
Maths
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment