March Holidays Tasks Tracking | |||||||
No. | Name | Task 1 – EL By- Election (3m) | Task 2 – Sci Unit of Life (1m) | Task 3 – Maths (6m) | Task 4 – S and T (10m) | Task 5 – Cell parts (10m) | Total Score (30m) |
1 | Alisha Misra | 1 | completed | 3 | 1 | 10 | 16 |
2 | Alton Chua Kai Cong | 2 | completed | 1 | 8 | 10 | 22 |
3 | Alvis Low Yue Han | 0 | completed | 4 | 6 | 10 | 21 |
4 | ang dong wang | 1 | completed | 4 | 8 | ||
5 | Batrisyia Sabrina | 3 | completed | 0 | 6 | 9 | 18 |
6 | Bryan Wong Jing Jie | completed | 0 | 7 | |||
7 | Chan Jing Quan, Darryl | 1 | Completed | 4 | 6 | 6 | 18 |
8 | Chong Zhi Qing | 1 | completed | 4 | 6 | 10 | 22 |
9 | Chua Chun Wee Ernest | 2 | completed | 9 | 2 | 7.5 | 21.5 |
10 | Owen Ho Jun Wai | completed | 1 | 8 | |||
11 | Isaiah khoo jia le | 2 | completed | 2 | 9 | 5.5 | 19.5 |
12 | Jerron Lim | 1 | partially completed | 2 | 6 | 4 | |
13 | jevon tan jing hong | 1 | Completed | 2 | 6 | 8 | 18 |
14 | Justin Arnold Sasam Rezaba | 1 | completed | 2 | 4 | 10 | 18 |
15 | Lam Regan | 2 | partially completed | 2 | 8 | 4.5 | |
16 | Lim Chun Yuen | 1 | completed | 1 | 4 | 4.5 | 11.5 |
17 | Lim Zheng Quan | 2 | Completed | 2 | 6 | 9 | 20 |
18 | Nicholas loh chen teng | 3 | completed | 6 | 6 | 9 | 25 |
19 | Jessie Long Sue Swen | 2 | Completed | 4 | 4 | 9.5 | 20.5 |
20 | Lum Jian Hou,Benedict | 1 | completed | 2 | 0 | 5 | 9 |
21 | Marcellino Adinadana Lim | partially completed | |||||
22 | Max Teo Zhan Zhi | 1 | completed | 4 | 7 | 0 | 13 |
23 | Megan leong | 1 | completed | 2 | 10 | 5.5 | 19.5 |
24 | Nabilah binte Rosman | 2 | Partially completed | 2 | 5 | 5.5 | |
25 | Natalie Marisca Anggawidjaja | 2 | completed | 4 | 6 | 9.5 | 22.5 |
26 | Ng Jun Wei Stanley | 1 | Partially completed | 2 | 6 | 9.5 | |
27 | Ng Wei Ting | 1 | completed | 2 | 10 | 10 | 24 |
28 | Sherlene Peng Yixun | 2 | Completed | 4 | 6 | 10 | 23 |
29 | Jonathan Quek Zhiheng | 1 | completed | 3 | 6 | ||
30 | Regis Maxie Banaag Medestomas | 2 | completed | 1 | 7 | 3.5 | 14.5 |
31 | Ryan Tan Yan Tong | 0 | partially completed | 4 | 7.5 | ||
32 | Shannon Misha Koh yawen | 3 | Incomplete | 4 | 6 | 8.5 | |
33 | ivan ruzzelle siao | 1 | Completed | 3 | 6 | 7.5 | 18.5 |
34 | Natalie Tan Chu Yi | 3 | Completed | 2 | 2 | 6.5 | 14.5 |
35 | Tan Chun Yi Glenn | 0 | Completed | 2 | 2 | 2 | 7 |
36 | Tan Shi Hui | 2 | Completed | 2 | 6 | 10 | 21 |
37 | Tan Ye Long | 0 | Partially Completed | 1 | 4 | ||
38 | tevin tsng yue heng | 1 | completed | 2 | 9 | 7.5 | 20/5 |
39 | ting shao wei jayden | partially completed | |||||
40 | tok hui ting | 3 | Completed | 6 | 6 | 9.5 | 25.5 |
41 | Wong Jun Yang | 1 | Completed | 0 | 4 | ||
42 | Yap Zi Yang | 2 | Completed | 2 | 4 | 4.5 | 13.5 |
Updated at 1050h 17 March 2012
I thought i completed all except math?
ReplyDeleteI thought u complete all already?
DeleteI just complete all task already.
ReplyDeletei completed all except for math
ReplyDeletei completed all exept 4 math & ceell parts.
ReplyDeleteHOLY!i mean cell not ceell:)...
DeleteHi all, I just came to know this blog. All the questions are very interesting. I am wondering when you need to complete all the five tasks?? Thanks ... cu around ... Someone ;)
ReplyDeleteOh btw, where are the Cell's questions location? Can anyone advice pls? Thx thx ... Someone :)
ReplyDeleteErm hi (Someone).......... Mdm. Toh will scold you if your in our school =.=
DeleteHi Stanley, thx thx ... but y scold me leh?? Someone :O
DeleteThen who are you?
DeleteOur teacher says that we cannot use short form or broken English in this blog.
DeleteI mean said.
DeleteNo problem. Thanks Sherlene and Stanley.
DeleteEnjoy your study.
Who are you math is fun???????????????????????
DeleteAre you a friend with Mdm Toh? You are a stranger to me.
DeleteMaybe their our parents.............
DeleteI am an educator who is very interested in Maths & Computing. From this blog, I could see that all of you have put in a lot of effort and have done very good job on your tasks. Wish you all enjoy your studies & don't give up any question so easily!! See you around ... ;)
Deletei think maths is fun 2 !
Deletei m feeling quesy 2day.
DeleteI thought I completed the S and T.
ReplyDeleteBut I don't have my S and T marks in the table.
ReplyDeleteThe 1st two Maths Qs r easy, just the last one is a bit tricky!! Done ... :P
ReplyDeleteWho are you?
Deleteya who r u?
Deleteme 2 who r u maths r fun?same as maths is fun or what?
DeleteOH SWEET MERCY WHY ARE RANDOM PEOPLE DOING HERE?
ReplyDeleteWHAT HAS OUR CLASS BLOG BECOME???!!! Anyways Mdm.Toh I comfirm I do finish my task 2 already why is it half done? PLease check properly A.S.A.P thanks
Mdm Toh, I have completed all assignments :]
ReplyDeleteMdm Toh, I completed all assignments already.
ReplyDeleteMdm Toh, I have completed all assignmeant already.
ReplyDeleteI am new. Can you pls tell me about ur blog?? I just came interested in blogs so i accidentally came into this blog. ;D
ReplyDeleteAndy
Um Andy. Can you please don't any how enter people's blog!!!
DeleteIt is a class blog~! It benefits all people around the world as we learnt! We wanted to help the community around us too!:) To: Andy
Deletehi andy .ok i just met u today so um wherenr u from?
Deletepeas tell me cos i donnot no a lot about u......ok:)
whoohoo here andy andy... anyway i think u r not at our class blog right now.
Deletenow that was a crazy comment wasn't it n my name......
Deletehehheh
So i think that people are interested in our blog!!!
ReplyDelete