There are two things to aim at in life; first to get what you want, and after that to enjoy it. Only the wisest of mankind has achieved the second. ~Logan Pearsall Smith~
Saturday, March 30, 2013
Wednesday, March 27, 2013
Term 2 Supplementary Class Schedule
Name of Teacher
|
Subject
|
Time
|
Day
|
Dates
|
Mdm Toh
|
Math/
Science
|
1.30 pm – 2.30 pm
|
Monday
|
1 Apr, 8 Apr, 15 Apr,
22 Apr, *6 May (Mock Exam - Maths), 13 May
|
Mdm Noraini
|
English
|
1.30 pm – 2.30 pm
|
Friday
|
5 Apr, 12 Apr, 19 Apr, 27
Apr, *10 May (Mock Exam - Sci)
|
Mother Tongue
teachers
|
Mother Tongue
|
2.30 pm – 3.30 pm
|
Friday, March 15, 2013
March Holiday Homework
Day One (18/3/2013)
1. Rina received $m from her mother and 5 times as much money from her father. She spent half of the total amount of money on a bicycle and 1/3 of the remainder on a blouse. She saved the rest of the money in the piggy bank that already contained $10. How much did she have in the piggy bank after that? Express your answer in terms of m in its simplest form. (3m)
1. Rina received $m from her mother and 5 times as much money from her father. She spent half of the total amount of money on a bicycle and 1/3 of the remainder on a blouse. She saved the rest of the money in the piggy bank that already contained $10. How much did she have in the piggy bank after that? Express your answer in terms of m in its simplest form. (3m)
2.
There
were 20 questions in a Mathematics quiz. For each correct answer, 5 marks were
given while 2 marks were deducted for each wrong answer. Braner answered all
the questions and scored 65 marks. How many questions did she answer correctly?
(4m)
Day Two (19/3/2013)
Day Two (19/3/2013)
3.
At
GW Hospital the number of nurses is 3/22 the number of
patients. The total number of female patients is 4/7 the total number of
male patients. If there are 18 fewer female patients than male patients, how
many nurses are there? (4m)
4.
Mony
spent $580 on a necklace. She spent another 20% of her money on a handbag and 1/7 of her remaining money on a dress. After that, she still had 3/8 of her money left. How much more did the handbag cost than
the dress? (4m)
Day Three
(20/3/2013)
5. Mrs Rizan bought a packet of 10-kg rice, a bottle of cooking oil and 5 cans of coke for a total of $44. The rice cost $18.50 more than the cooking oil while each can of coke cost $24.25 less than the rice. How much did the packet of 10-kg rice cost? (4m)
5. Mrs Rizan bought a packet of 10-kg rice, a bottle of cooking oil and 5 cans of coke for a total of $44. The rice cost $18.50 more than the cooking oil while each can of coke cost $24.25 less than the rice. How much did the packet of 10-kg rice cost? (4m)
6.
Ginny
filled up 60% of a rectangular glass container, 40 cm long, 30 cm wide and 24 cm
high, with apple juice. After mixing the apple juice with 2.72 ℓ of water, she
poured the mixture into 50 mℓ and 100 mℓ bottles such that for every six 50 mℓ
of bottle she filled, she would fill one 100 mℓ bottle.
(a) How many litres of apple juice did
Ginny pour into the glass container? (1m)
(b) How many 50 mℓ bottles did she fill
with the mixture? (3m)
Day Four (21/3/2013)
7. During the Great Singapore Sale, Mr Thiru bought a bicycle at a discount of
20%. The bicycle cost $1 280 before discount.
Mr Chirper bought an identical bicycle online for 3/4 of Mr Thiru’s discounted price
before GST.
(a) How much did Mr Thiru pay for the bicycle inclusive of a 7% GST? (2m)
(b) Although Mr Chirper did not have to pay GST, he had to pay shipping and
handling charges of 11%. How much did Mr Chirper save as compared to Mr Thiru?
(3m)
8.
Alan
bought 3 times as many toy cars as dolls for his children. He spent $1 615
altogether. A doll cost $15 more than a toy car. The total cost of the toy cars
was $425 more than the total cost of dolls. Find the cost of a doll. (5m)
Day Five
(22/3/2013)
9.
Shane had 393 red wrist bands and 208 blue wrist
bands. He sold an equal number of red and blue wrist bands. Then the ratio of
the number of red wrist bands to the number of blue wrist bands became 9 : 4. How
many wrist bands did Shane sell?
(4m)
10. Karen
and Harry had no chocolates or sweets at first. Karen bought some chocolates
and gave half of them to Harry. Harry bought some sweets and gave half of them
to Karen. Karen ate 12 sweets and Harry ate 18 chocolates. After that, the
ratio of the number of chocolates to the number of sweets Karen had became 7 : 1
and that of Harry’s became 4 : 1 respectively. How many sweets did Harry buy? (5m)
Wednesday, March 13, 2013
High Elements Grouping
High Elements Grouping
Group 1
|
|
Group 2
|
|
1
|
Alisha
Misra
|
|
Yap Zi
Yang
|
2
|
Batrisyia
Sabrina
|
|
Alvis
Low Yue Han
|
3
|
Chong
Zhi Qing
|
|
ting
shao wei jayden
|
4
|
Jessie
Long Sue Swen
|
|
Bryan
Wong Jing Jie
|
5
|
Megan
leong
|
|
Chan
Jing Quan, Darryl
|
6
|
Nabilah
binte Rosman
|
|
Chua
Chun Wee Ernest
|
|
Group 3
|
|
Group 4
|
1
|
Ng Wei
Ting
|
|
Owen Ho
Jun Wai
|
2
|
Sherlene
Peng Yixun
|
|
Jerron Lim
|
3
|
Natalie
Tan Chu Yi
|
|
Tan Ye Long
|
4
|
Tan Shi
Hui
|
|
Justin Arnold Sasam Rezaba
|
5
|
tok hui
ting
|
|
Lam Regan
|
|
|
|
|
|
Group 5
|
|
Group 6
|
1
|
Lim
Chun Yuen
|
|
Ng Jun
Wei Stanley
|
2
|
Lim
Zheng Quan
|
|
ivan
ruzzelle siao
|
3
|
Nicholas
loh chen teng
|
|
Isaiah
khoo jia le
|
4
|
Lum
Jian Hou,Benedict
|
|
Ryan
Tan Yan Tong
|
5
|
Marcellino
Adinadana Lim
|
|
Tan
Chun Yi Glenn
|
6
|
Max Teo
Zhan Zhi
|
|
|
Friday, March 8, 2013
Science Ranking
Ranking P5 SA2 | Ranking P6 CA2 | |
1 | SIAO IVAN RUZZELLE MANINGAS | Jonathan Quek Zhiheng |
2 | JEVON TAN JING HONG | Ng Jun Wei Stanley |
3 | NG JUN WEI, STANLEY | tevin tsng yue heng |
4 | ALTON CHUA KAI CONG | Alton Chua Kai Cong |
5 | TEVIN TSNG | jevon tan jing hong |
6 | RYAN TAN YAN TONG | ivan ruzzelle siao |
7 | CHUA CHUN WEE ERNEST | Ryan Tan Yan Tong |
8 | JERRON LIM YI JUN | Chua Chun Wee Ernest |
9 | LAM REGAN | Ng Wei Ting |
10 | JUSTIN ARNOLD SASAM REZABA | Lam Regan |
11 | MARCELLINO ADINADANA LIM KIM H | Sherlene Peng Yixun |
12 | QUEK ZHIHENG, JONATHAN | Ang Dong Wang |
13 | TING SHAO WEI, JAYDEN | Chan Jing Quan, Darryl |
14 | LOH CHEN TENG NICHOLAS | Tan Ye Long |
15 | CHAN JING QUAN, DARRYL | ting shao wei jayden |
16 | LIM ZHENG QUAN | Lum Jian Hou,Benedict |
17 | NG WEI TING | Tan Shi Hui |
18 | TAN CHUN YI GLENN | Jerron Lim |
19 | TAN SHI HUI | Alvis Low Yue Han |
20 | ANG DONG WANG | Nicholas loh chen teng |
21 | LIM CHUN YUEN | Isaiah khoo jia le |
22 | SHANNON MISHA KOH YA WEN | Marcellino Adinadana Lim |
23 | ISAIAH KHOO JIA LE | Owen Ho Jun Wai |
24 | ALVIS LOW YUE HAN | Justin Arnold Sasam Rezaba |
25 | TAN YE LONG | Bryan Wong Jing Jie |
26 | HO JUN WAI, OWEN | Max Teo Zhan Zhi |
27 | NABILAH BTE ROSMAN | Lim Zheng Quan |
28 | PENG YI XUN, SHERLENE | Natalie Tan Chu Yi |
29 | LONG SUE SWEN JESSIE | Shannon Misha Koh yawen |
30 | TAN CHU YI NATALIE | Yap Zi Yang |
31 | LUM JIAN HOU, BENEDICT | Jessie Long Sue Swen |
32 | MAX TEO ZHAN ZHI | Chong Zhi Qing |
33 | CHONG ZHI QING | Nabilah binte Rosman |
34 | YAP ZI YANG, IRWEN | Tan Chun Yi Glenn |
35 | BRYAN WONG JING JIE | Alisha Misra |
36 | ALISHA MISRA | tok hui ting |
37 | MEGAN LEONG | Megan leong |
38 | WONG JUN YANG | Lim Chun Yuen |
39 | TOK HUI TING | Batrisyia Sabrina |
40 | BATRISYIA SABRINA BTE AZMAN | Wong Jun Yang |
Science Progress P6 CA1 vs P5 SA2
P5 SA2 | P6 CA1 | Progress % | ||
1 | Alisha Misra | 62 | 67.5 | 8.9 |
2 | Alton Chua Kai Cong | 83 | 87.5 | 5.4 |
3 | Alvis Low Yue Han | 69.5 | 78 | 12.2 |
4 | ang dong wang | 74.5 | 81 | 8.7 |
5 | Batrisyia Sabrina | 53 | 54.5 | 2.8 |
6 | Bryan Wong Jing Jie | 63 | 76 | 20.6 |
7 | Chan Jing Quan, Darryl | 75.5 | 81 | 7.3 |
8 | Chong Zhi Qing | 65.5 | 71.5 | 9.2 |
9 | Chua Chun Wee Ernest | 81.5 | 83.5 | 2.5 |
10 | Owen Ho Jun Wai | 68.5 | 76.5 | 11.7 |
11 | Isaiah khoo jia le | 71 | 77.5 | 9.2 |
12 | Jerron Lim | 81.5 | 78.5 | -3.7 |
13 | jevon tan jing hong | 84 | 87.5 | 4.2 |
14 | Justin Arnold Sasam Rezaba | 80.5 | 76.5 | -5.0 |
15 | Lam Regan | 81 | 82.5 | 1.9 |
16 | Lim Chun Yuen | 71.5 | 57 | -20.3 |
17 | Lim Zheng Quan | 75.5 | 75 | -0.7 |
18 | Nicholas loh chen teng | 78.5 | 78 | -0.6 |
19 | Jessie Long Sue Swen | 66.5 | 72.5 | 9.0 |
20 | Lum Jian Hou,Benedict | 66 | 79.5 | 20.5 |
21 | Marcellino Adinadana Lim | 80.5 | 77.5 | -3.7 |
22 | Max Teo Zhan Zhi | 66 | 76 | 15.2 |
23 | Megan leong | 60 | 63 | 5.0 |
24 | Nabilah binte Rosman | 68 | 71 | 4.4 |
25 | Ng Jun Wei Stanley | 84 | 90 | 7.1 |
26 | Ng Wei Ting | 75 | 83 | 10.7 |
27 | Sherlene Peng Yixun | 67.5 | 82 | 21.5 |
28 | Jonathan Quek Zhiheng | 80 | 91.5 | 14.4 |
29 | Ryan Tan Yan Tong | 82 | 84.5 | 3.0 |
30 | Shannon Misha Koh yawen | 71.5 | 74.5 | 4.2 |
31 | ivan ruzzelle siao | 84.5 | 86 | 1.8 |
32 | Natalie Tan Chu Yi | 66.5 | 75 | 12.8 |
33 | Tan Chun Yi Glenn | 75 | 70.5 | -6.0 |
34 | Tan Shi Hui | 75 | 79 | 5.3 |
35 | Tan Ye Long | 69.5 | 81 | 16.5 |
36 | tevin tsng yue heng | 82.5 | 88.5 | 7.3 |
37 | ting shao wei jayden | 79.5 | 81 | 1.9 |
38 | tok hui ting | 55 | 66.5 | 20.9 |
39 | Wong Jun Yang | 55.5 | 46 | -17.1 |
40 | Yap Zi Yang | 65 | 73 | 12.3 |
Thursday, March 7, 2013
Maths P6 CA1 Ranking
Ranking P5SA2 | Ranking P6CA1 | |
1 | TEVIN TSNG | Ng Jun Wei Stanley |
2 | JEVON TAN JING HONG | jevon tan jing hong |
3 | LIM ZHENG QUAN | tevin tsng yue heng |
4 | TAN CHUN YI GLENN | Sherlene Peng Yixun |
5 | NG JUN WEI, STANLEY | Alton Chua Kai Cong |
6 | RYAN TAN YAN TONG | Ryan Tan Yan Tong |
7 | TAN SHI HUI | ivan ruzzelle siao |
8 | ALVIS LOW YUE HAN | Tan Chun Yi Glenn |
9 | JUSTIN ARNOLD SASAM REZABA | Lim Zheng Quan |
10 | SIAO IVAN RUZZELLE MANINGAS | Lam Regan |
11 | ALTON CHUA KAI CONG | Isaiah khoo jia le |
12 | ISAIAH KHOO JIA LE | Justin Arnold Sasam Rezaba |
13 | ANG DONG WANG | Tan Shi Hui |
14 | JERRON LIM YI JUN | ang dong wang |
15 | YAP ZI YANG, IRWEN | Owen Ho Jun Wai |
16 | TING SHAO WEI, JAYDEN | Chua Chun Wee Ernest |
17 | PENG YI XUN, SHERLENE | Chan Jing Quan, Darryl |
18 | QUEK ZHIHENG, JONATHAN | ting shao wei jayden |
19 | CHAN JING QUAN, DARRYL | Jerron Lim |
20 | NG WEI TING | Jonathan Quek Zhiheng |
21 | LAM REGAN | Ng Wei Ting |
22 | CHUA CHUN WEE ERNEST | tok hui ting |
23 | LIM CHUN YUEN | Megan leong |
24 | LOH CHEN TENG NICHOLAS | Max Teo Zhan Zhi |
25 | NABILAH BTE ROSMAN | Lim Chun Yuen |
26 | MAX TEO ZHAN ZHI | Alvis Low Yue Han |
27 | HO JUN WAI, OWEN | Nicholas loh chen teng |
28 | LUM JIAN HOU, BENEDICT | Yap Zi Yang |
29 | MARCELLINO ADINADANA LIM KIM H | Alisha Misra |
30 | TAN YE LONG | Bryan Wong Jing Jie |
31 | CHONG ZHI QING | Jessie Long Sue Swen |
32 | MEGAN LEONG | Marcellino Adinadana Lim |
33 | BRYAN WONG JING JIE | Tan Ye Long |
34 | TOK HUI TING | Lum Jian Hou,Benedict |
35 | TAN CHU YI NATALIE | Chong Zhi Qing |
36 | LONG SUE SWEN JESSIE | Shannon Misha Koh yawen |
37 | ALISHA MISRA | Batrisyia Sabrina |
38 | SHANNON MISHA KOH YA WEN | Nabilah binte Rosman |
39 | BATRISYIA SABRINA BTE AZMAN | Natalie Tan Chu Yi |
40 | WONG JUN YANG | Wong Jun Yang |
Wednesday, March 6, 2013
Maths Progress CA1 2013 vs SA2 2012
1 | Alisha Misra | 13.8 |
2 | Alton Chua Kai Cong | 4.7 |
3 | Alvis Low Yue Han | -19.8 |
4 | ang dong wang | -5.8 |
5 | Batrisyia Sabrina | 3.6 |
6 | Bryan Wong Jing Jie | 4.0 |
7 | Chan Jing Quan, Darryl | 2.6 |
8 | Chong Zhi Qing | -3.1 |
9 | Chua Chun Wee Ernest | 11.2 |
10 | Owen Ho Jun Wai | 15.9 |
11 | Isaiah khoo jia le | 0.0 |
12 | Jerron Lim | -4.9 |
13 | jevon tan jing hong | -0.5 |
14 | Justin Arnold Sasam Rezaba | -2.3 |
15 | Lam Regan | 16.4 |
16 | Lim Chun Yuen | 1.4 |
17 | Lim Zheng Quan | -6.5 |
18 | Nicholas loh chen teng | -3.5 |
19 | Jessie Long Sue Swen | 8.5 |
20 | Lum Jian Hou,Benedict | -7.2 |
21 | Marcellino Adinadana Lim | -3.0 |
22 | Max Teo Zhan Zhi | 2.9 |
23 | Megan leong | 14.1 |
24 | Nabilah binte Rosman | -25.5 |
26 | Ng Jun Wei Stanley | 4.4 |
27 | Ng Wei Ting | 1.4 |
28 | Sherlene Peng Yixun | 12.7 |
29 | Jonathan Quek Zhiheng | 0.0 |
31 | Ryan Tan Yan Tong | 1.1 |
32 | Shannon Misha Koh yawen | 3.5 |
33 | ivan ruzzelle siao | 2.3 |
34 | Natalie Tan Chu Yi | -21.7 |
35 | Tan Chun Yi Glenn | -3.3 |
36 | Tan Shi Hui | -6.9 |
37 | Tan Ye Long | -5.2 |
38 | tevin tsng yue heng | -4.3 |
39 | ting shao wei jayden | -3.7 |
40 | tok hui ting | 19.7 |
41 | Wong Jun Yang | -14.3 |
42 | Yap Zi Yang | -18.3 |
Subscribe to:
Posts (Atom)