Ranking based on P5 SA2 results | Ranking based on class test 2 | |
S/N | Name | |
1 | TEVIN TSNG | Sherlene Peng Yixun |
2 | JEVON TAN JING HONG | ting shao wei jayden |
3 | LIM ZHENG QUAN | Bryan Wong Jing Jie |
4 | TAN CHUN YI GLENN | Ng Jun Wei Stanley |
5 | NG JUN WEI, STANLEY | Ng Wei Ting |
6 | RYAN TAN YAN TONG | Marcellino Adinadana Lim |
7 | TAN SHI HUI | Alton Chua Kai Cong |
8 | ALVIS LOW YUE HAN | Alvis Low Yue Han |
9 | JUSTIN ARNOLD SASAM REZABA | jevon tan jing hong |
10 | SIAO IVAN RUZZELLE MANINGAS | Lum Jian Hou,Benedict |
11 | ALTON CHUA KAI CONG | Ryan Tan Yan Tong |
12 | ISAIAH KHOO JIA LE | Tan Chun Yi Glenn |
13 | ANG DONG WANG | ang dong wang |
14 | JERRON LIM YI JUN | Chua Chun Wee Ernest |
15 | YAP ZI YANG, IRWEN | Jerron Lim Yi Jun |
16 | TING SHAO WEI, JAYDEN | Justin Arnold Sasam Rezaba |
17 | PENG YI XUN, SHERLENE | Lam Regan |
18 | QUEK ZHIHENG, JONATHAN | Natalie Tan Chu Yi |
19 | CHAN JING QUAN, DARRYL | tevin tsng yue heng |
20 | NG WEI TING | Isaiah khoo jia le |
21 | LAM REGAN | Chong Zhi Qing |
22 | CHUA CHUN WEE ERNEST | Owen Ho Jun Wai |
23 | LIM CHUN YUEN | Max Teo Zhan Zhi |
24 | LOH CHEN TENG NICHOLAS | Chan Jing Quan, Darryl |
25 | NABILAH BTE ROSMAN | Lim Chun Yuen |
26 | MAX TEO ZHAN ZHI | Nicholas loh chen teng |
27 | HO JUN WAI, OWEN | Jessie Long Sue Swen |
28 | LUM JIAN HOU, BENEDICT | ivan ruzzelle siao |
29 | MARCELLINO ADINADANA LIM KIM H | Tan Shi Hui |
30 | TAN YE LONG | Nabilah binte Rosman |
31 | CHONG ZHI QING | Megan leong |
32 | MEGAN LEONG | Jonathan Quek Zhiheng |
33 | BRYAN WONG JING JIE | tok hui ting |
34 | TOK HUI TING | Yap Zi Yang |
35 | TAN CHU YI NATALIE | Tan Ye Long |
36 | LONG SUE SWEN JESSIE | Shannon Misha Koh yawen |
37 | ALISHA MISRA | Alisha Misra |
38 | SHANNON MISHA KOH YA WEN | Wong Jun Yang |
39 | BATRISYIA SABRINA BTE AZMAN | Batrisyia Sabrina (abs) |
40 | WONG JUN YANG | Lim Zheng Quan (abs) |
There are two things to aim at in life; first to get what you want, and after that to enjoy it. Only the wisest of mankind has achieved the second. ~Logan Pearsall Smith~
Tuesday, February 5, 2013
Math Ranking Class Test 2
Labels:
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment