| 1 | Tevin | abs |
| 2 | Jerron | abs |
| 3 | Darryl | 20* |
| 4 | Zheng Quan | 20* |
| 5 | Jayden | 20* |
| 6 | Jevon | 19.5 |
| 7 | Ryan | 19 |
| 8 | Megan | 19 |
| 9 | Sherlene | 19 |
| 10 | Natalie M | 19 |
| 11 | Max | 19 |
| 12 | Nicholas | 18.5 |
| 13 | Jonathan | 18 |
| 14 | Zhi Qing | 18 |
| 15 | Jessie | 18 |
| 16 | Isaiah | 17.5 |
| 17 | Alvis | 17 |
| 18 | Alisha | 17 |
| 19 | Marcel | 17 |
| 20 | Benedict | 17 |
| 21 | Ivan | 17 |
| 22 | Dong Wang | 17 |
| 23 | Misha | 16.5 |
| 24 | Glenn | 16 |
| 25 | Ernest | 16 |
| 26 | Stanley | 16 |
| 27 | Shi Hui | 16 |
| 28 | Wei Ting | 15.5 |
| 29 | Regan | 15 |
| 30 | Bryan | 15 |
| 31 | Alton | 15 |
| 32 | Huiting | 14.5 |
| 33 | Owen | 14 |
| 34 | Justin | 14 |
| 35 | Sabrina | 13.5 |
| 36 | Natalie Tan | 13 |
| 37 | Nabilah | 12.5 |
| 38 | Junyang | 12 |
| 39 | Regis | 12 |
| 40 | Zi Yang | 11 |
| 41 | Chun Yuen | 11 |
| 42 | Ye Long | 9.5 |
| Average Score | 16.1125 |
There are two things to aim at in life; first to get what you want, and after that to enjoy it. Only the wisest of mankind has achieved the second. ~Logan Pearsall Smith~
Wednesday, March 28, 2012
Results for Unit 3 - Fractions (1)
Labels:
Announcement,
Maths
Subscribe to:
Post Comments (Atom)
What is Fractions(1)???
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteWhat comment is this?
DeleteErnest....
DeleteWhen did i do fractions (1) ????
ReplyDelete